Marcliff Gloucestershire County Football League 2025-26
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Sharpness | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| 2 | Frampton United | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 |
| 3 | Quedgeley Wanderers | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 4 | Filton Athletic | 5 | 2 | 3 | 0 | 9 | 2 | 7 | 9 |
| 5 | Tytherington Rocks | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 6 | Broadwell Amateurs | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| 7 | Stoke Gifford SGS | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
| 8 | Totterdown United | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 9 | Bishops Cleeve | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 5 |
| 10 | Bromley Heath United | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
| 11 | Ruardean Hill Rangers | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 12 | Wick | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| 13 | Hanham Athletic | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 14 | Cribbs Reserves | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 |
| 15 | Henbury & Rockleaze | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
| 16 | Tewkesbury Town | 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
| 17 | Chalford | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Filton Reserves
Bristol & Suburban Senior League 2025-26
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | AFC Bohemia First | 2 | 2 | 0 | 0 | 16 | 6 | 10 | 6 |
| 2 | Cosmos UK Saturday First | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Wessex Wanderers Reserves | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 4 | Hartcliffe FC First | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Filton Athletic Reserves | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 6 | Mendip Broadwalk Res | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 7 | Fishponds Old Boys 1st | 2 | 1 | 0 | 1 | 11 | 10 | 1 | 3 |
| 8 | Brislington 2nd | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| 9 | Bromley Heath United Reserves | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 10 | Broad Plain House Reserves | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 11 | Lawrence Weston Athletic Saturday First | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
Reserves fixtures
| Date | Comp | Opponent | Venue | Ground |
|---|
| 27/09/25 14:00 | SEN | Brislington 2nd | A | Ironmould Lane |
| 04/10/25 14:00 | ABC | Almondsbury Reserves | A | The Field |
| 11/10/25 14:00 | SEN | Hartcliffe FC First | A | Creswicke Road |
| 18/10/25 14:00 | GFA | Stoke Gifford SGS United First | A | Stoke Gifford United |
| 25/10/25 14:00 | SEN | Mendip Broadwalk Res | H | BBS Park North @ Elm Park |
| 08/11/25 14:00 | SEN | Fishponds Old Boys 1st | A | King George V Playing Field (Downend) |
| 15/11/25 14:00 | SEN | Wessex Wanderers Reserves | H | BBS Park North @ Elm Park |
| 22/11/25 14:00 | SEN | Cosmos UK Saturday First | H | BBS Park North @ Elm Park |
| 29/11/25 14:00 | SEN | Broad Plain House Reserves | A | Filwood Park Playing Fields |
| 13/12/25 14:00 | SEN | AFC Bohemia First | A | BAWA Healthcare & Leisure |
| 20/12/25 14:00 | SEN | Lawrence Weston Athletic Saturday First | A | Kings Weston Sports Club |
| 10/01/26 14:00 | SEN | Brislington 2nd | H | BBS Park North @ Elm Park |
| 24/01/26 14:00 | SEN | Mendip Broadwalk Res | A | Filwood Park Playing Fields |
| 31/01/26 14:00 | SEN | Bromley Heath United Reserves | A | Pomphrey Hill |
| 07/02/26 14:00 | SEN | Fishponds Old Boys 1st | H | BBS Park North @ Elm Park |
| 14/02/26 14:00 | SEN | Wessex Wanderers Reserves | A | Lockleaze Sports Club |
| 21/02/26 14:00 | SEN | Broad Plain House Reserves | H | BBS Park North @ Elm Park |
| 07/03/26 14:00 | SEN | AFC Bohemia First | H | BBS Park North @ Elm Park |
| 04/04/26 13:00 | SEN | Cosmos UK Saturday First | A | Oakland's Park |